After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| For series | max. |
|---|---|
| [mm] | |
| TRE.B/TRC.40 | 800 |
| TRE.B/TRC.50 | 1000 |
| TRE.B/TRC.60 | 1000 |
| TRE.B/TRC.70 | 1200 |
| TRE.B/TRC.85 | 1200 |
| TRE.B/TRC.100 | 1400 |
| TRE.B/TRC.125 | 1800 |
length [mm]: |
|
Size: |
|
length [mm]: |
|
Size: |
|
| Part No. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Weight [kg] | ||
|---|---|---|---|---|---|---|---|---|
| TR.40.80 | 74 | 40 | 8,4 | 475 | 325 | 3,925 | 560,82 USD | |
| TR.50.80 | 74 | 40 | 8,4 | 475 | 325 | 3,925 | 574,83 USD | |
| TR.60.80 | 74 | 40 | 8,4 | 625 | 325 | 5,166 | 615,01 USD | |
| TR.70.80 | 75 | 80 | 12,6 | 875 | 575 | 13,242 | 798,82 USD | |
| TR.85.80 | 75 | 80 | 12,6 | 875 | 575 | 13,551 | 856,36 USD | |
| TR.100.80 | 75 | 80 | 12,6 | 875 | 575 | 13,512 | 858,30 USD | |
| TR.125.80 | 75 | 80 | 12,6 | 875 | 575 | 14,361 | 1.536,11 USD | |
| TR.912.099 | 75 | 80 | 12,5 | 325 | 625 | 5,166 | Upon request | |
| TR.920.579 | 75 | 80 | 12,5 | 325 | 625 | 5,166 | 510,11 USD |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h