After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Speed v | Max. 1m/s |
| Acceleration a | max. 1m/s² |
| Lateral speed | Max. 1m/s |
| Lateral acceleration | Max. 1 m/s2 (radial) / 0.25m/s2 (axial) |
| Temperature range | 0 - 70°C / HD options: 0 - 80°C |
| Fill weight vertical | max. 1kg/m |
length [mm]: |
|
| Part no. | Length | Weight | ||
|---|---|---|---|---|
| [mm] | [kg] | |||
| SP1.400.4000.01.L.0 | 4000 | 13,5 | Upon request | |
| SPHD1.400.4000.01.L.0 | 4000 | 17,2 | Upon request | |
| SPHD1.400.4000.01.R.0 | 4000 | 17,2 | Upon request | |
| SP1.400.4000.01.R.0 | 4000 | 13,5 | Upon request | |
| SP1.600.4000.03.R.0 | 4000 | 33 | Upon request | |
| SP1.700.7000.03.R.0 | 7000 | 38 | Upon request | |
| SP1.850.14000.03.R.0 | 14000 | 48 | Upon request | |
| SP1.600.4000.03.L.0 | 4000 | 33 | Upon request | |
| SP1.700.7000.03.L.0 | 7000 | 38 | Upon request | |
| SP1.850.14000.03.L.0 | 14000 | 48 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
| Part no. | Length | Weight | ||
|---|---|---|---|---|
| [mm] | [kg] | |||
| SP2.600.4000.03.R.0 | 4000 | 40 | Upon request | |
| SP2.700.7000.03.R.0 | 7000 | 45 | Upon request | |
| SP2.850.14000.03.R.0 | 14000 | 55 | Upon request | |
| SP2.600.4000.03.L.0 | 4000 | 40 | Upon request | |
| SP2.700.7000.03.L.0 | 7000 | 45 | Upon request | |
| SP2.850.14000.03.L.0 | 14000 | 55 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
| Part no. | Length | Weight | ||
|---|---|---|---|---|
| [mm] | [kg] | |||
| SPHD1.600.4000.03.L.0 | 4000 | 52 | Upon request | |
| SPHD1.700.7000.03.L.0 | 7000 | 56,5 | Upon request | |
| SPHD1.850.14000.03.L.0 | 14000 | 67 | Upon request | |
| SPHD1.600.4000.03.R.0 | 4000 | 52 | Upon request | |
| SPHD1.700.7000.03.R.0 | 7000 | 56,5 | Upon request | |
| SPHD1.850.14000.03.R.0 | 14000 | 67 | Upon request | |
| SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
| Part no. | Length | Weight | ||
|---|---|---|---|---|
| [mm] | [kg] | |||
| SPHD2.600.4000.03.L.0 | 4000 | 59 | Upon request | |
| SPHD2.700.7000.03.L.0 | 7000 | 64 | Upon request | |
| SPHD2.850.14000.03.L.0 | 14000 | 74 | Upon request | |
| SPHD2.600.4000.03.R.0 | 4000 | 59 | Upon request | |
| SPHD2.700.7000.03.R.0 | 7000 | 64 | Upon request | |
| SPHD2.850.14000.03.R.0 | 14000 | 74 | Upon request |
R = extension to the right; L = extension to the left
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.