After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Low maintenance roller e-chain system® with tribo-optimized plastic rollers
2Comb-like autoglide crossbars
3Special design of the rollers and chain links therefore particularly quiet
4Top and bottom run roll offset on top of each other
5Same pitch on roller/chain links
64 Inner height: 32 mm, 42 mm, 56 mm and 80 mm available
 
         
         
         
         
        | A1 = Moving end | A2 = Fixed end | B1 = Moving end | 
| B2 = Fixed end | B3 = Guide trough with glide rail | B4 = Guide trough without glide rail | 
| B5 = Total length of guide trough | S = Travel | R = Bending radius | 
| H = Nominal installation height | HF = necessary clearance height | HRI = Trough inner height | 
| D = projection, radius end position | K = π • R + "safety" | D2 = Überstand bei langen
Verfahrwegen, gleitend | 
| K2 = *surcharge | H2 = *Installation height | 
| Long travels | from 10 m to max. 600 m | 
| Max. rolling speed/max. rolling acceleration | max. 10 [m/s] / max. 50 [m/s²] | 
| Fill weight | max. 7,00 [kg/m] | 
| Material - permitted temperature °C | igumid G / -40° up to +120° C | 
| Flammability class, igumid G | VDE 0304 IIC UL94 HB | 
| Part No. | Inner width | Outer width | Inner height | Outer height | Bending radii | Weight | H | D | K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | [kg/m] | ||||||
| P4.42.10.100.0 | 100 | 154 | 42 | 64 | 100 | 3,95 | 268 | 201 | 450 | Upon request | |
| P4.42.10.125.0 | 100 | 154 | 42 | 64 | 125 | 3,95 | 318 | 226 | 530 | Upon request | |
| P4.42.10.150.0 | 100 | 154 | 42 | 64 | 150 | 3,95 | 368 | 251 | 610 | Upon request | |
| P4.42.10.200.0 | 100 | 154 | 42 | 64 | 200 | 3,95 | 468 | 301 | 765 | Upon request | |
| P4.42.10.250.0 | 100 | 154 | 42 | 64 | 250 | 3,95 | 568 | 351 | 920 | Upon request | |
| P4.42.10.300.0 | 100 | 154 | 42 | 64 | 300 | 3,95 | 668 | 401 | 1080 | Upon request | |
| P4.42.10.350.0 | 100 | 154 | 42 | 64 | 350 | 3,95 | 768 | 451 | 1235 | Upon request | |
| P4.42.15.100.0 | 150 | 204 | 42 | 64 | 100 | 4,22 | 268 | 201 | 450 | Upon request | |
| P4.42.15.125.0 | 150 | 204 | 42 | 64 | 125 | 4,22 | 318 | 226 | 530 | Upon request | |
| P4.42.15.150.0 | 150 | 204 | 42 | 64 | 150 | 4,22 | 368 | 251 | 610 | Upon request | |
| P4.42.15.200.0 | 150 | 204 | 42 | 64 | 200 | 4,22 | 468 | 301 | 765 | Upon request | |
| P4.42.15.250.0 | 150 | 204 | 42 | 64 | 250 | 4,22 | 568 | 351 | 920 | 13,04 USD | |
| P4.42.15.300.0 | 150 | 204 | 42 | 64 | 300 | 4,22 | 668 | 401 | 1080 | Upon request | |
| P4.42.15.350.0 | 150 | 204 | 42 | 64 | 350 | 4,22 | 768 | 451 | 1235 | Upon request | |
| P4.42.20.100.0 | 200 | 254 | 42 | 64 | 100 | 4,47 | 268 | 201 | 450 | Upon request | |
| P4.42.20.125.0 | 200 | 254 | 42 | 64 | 125 | 4,47 | 318 | 226 | 530 | Upon request | |
| P4.42.20.150.0 | 200 | 254 | 42 | 64 | 150 | 4,47 | 368 | 251 | 610 | Upon request | |
| P4.42.20.200.0 | 200 | 254 | 42 | 64 | 200 | 4,47 | 468 | 301 | 765 | 20,42 USD | |
| P4.42.20.250.0 | 200 | 254 | 42 | 64 | 250 | 4,47 | 568 | 351 | 920 | Upon request | |
| P4.42.20.300.0 | 200 | 254 | 42 | 64 | 300 | 4,47 | 668 | 401 | 1080 | Upon request | |
| P4.42.20.350.0 | 200 | 254 | 42 | 64 | 350 | 4,47 | 768 | 451 | 1235 | Upon request | 
 
         
        | Order number | ||
|---|---|---|
| 42.1 | Upon request | |
| 42.1.1 | 0,77 USD | 
 
        | Order number | ||
|---|---|---|
| 42.2 | Upon request | |
| 42.2.1 | 0,82 USD | 
 
        | Order number | ||
|---|---|---|
| 42.3 | Upon request | |
| 42.3.1 | 0,82 USD | 
 
        | Order number | ||
|---|---|---|
| 42.5 | Upon request | |
| 42.5.1 | 0,82 USD | 
 
        | Order number | Width | ||
|---|---|---|---|
| 3210.100 | 100 | Upon request | |
| 3210.150 | 150 | Upon request | |
| 3210.200 | 200 | Upon request | |
| 3210.250 | 250 | Upon request | |
| 3200.100 | 100 | Upon request | |
| 3200.150 | 150 | Upon request | |
| 3200.200 | 200 | Upon request | |
| 3200.250 | 250 | Upon request | 
 
         
        | Order number | 
|---|
 
        For pivoting connections
Secure attachment to your application
Same kit (2-piece) for all e-chain® widths
Electrically conducting
 
        | Ordering number | Bi | A | 
|---|