After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Part No. | Width index | Outer diameter | Width | |||
|---|---|---|---|---|---|---|
| TR.40.30 | 40 | 55 | 27 | 19,48 USD | ||
| TR.50.30 | 40 | 69 | 34 | 19,93 USD | ||
| TR.60.30 | 60 | 80 | 40 | 20,34 USD | ||
| TR.65.30 | 60 | 88 | 44 | 25,43 USD | ||
| TR.70.30 | 70 | 102 | 50 | 31,58 USD | ||
| TR.85.30 | 85 | 118 | 59 | 33,04 USD | ||
| TR.100.30 | 100 | 133 | 67 | 33,47 USD |
| Part No. | Width index | Outer diameter | Width | |||
|---|---|---|---|---|---|---|
| TR.40.10 | 40 | 55 | 27 | 16,23 USD | ||
| TR.50.10 | 50 | 69 | 34 | 51,81 USD | ||
| TR.60.10 | 60 | 80 | 40 | 16,93 USD | ||
| TR.65.10 | 65 | 88 | 44 | 57,51 USD | ||
| TR.70.10 | 70 | 102 | 50 | 26,33 USD | ||
| TR.85.10 | 85 | 118 | 59 | 26,51 USD | ||
| TR.85.240.10 | 85 | 120 | 63 | 113,58 USD | ||
| TR.100.10 | 100 | 133 | 67 | 27,90 USD | ||
| TR.125.10 | 125 | 170 | 82 | 313,89 USD |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h