| Part No. | Width index | Outer diameter | Width | |||
|---|---|---|---|---|---|---|
| TR.40.30 | 40 | 55 | 27 | Upon request | ||
| TR.50.30 | 40 | 69 | 34 | Upon request | ||
| TR.60.30 | 60 | 80 | 40 | Upon request | ||
| TR.65.30 | 60 | 88 | 44 | Upon request | ||
| TR.70.30 | 70 | 102 | 50 | Upon request | ||
| TR.85.30 | 85 | 118 | 59 | Upon request | ||
| TR.100.30 | 100 | 133 | 67 | Upon request |
| Part No. | Width index | Outer diameter | Width | |||
|---|---|---|---|---|---|---|
| TR.40.10 | 40 | 55 | 27 | Upon request | ||
| TR.50.10 | 50 | 69 | 34 | Upon request | ||
| TR.60.10 | 60 | 80 | 40 | Upon request | ||
| TR.65.10 | 65 | 88 | 44 | Upon request | ||
| TR.70.10 | 70 | 102 | 50 | Upon request | ||
| TR.85.10 | 85 | 118 | 59 | Upon request | ||
| TR.85.240.10 | 85 | 120 | 63 | Upon request | ||
| TR.100.10 | 100 | 133 | 67 | Upon request | ||
| TR.125.10 | 125 | 170 | 82 | Upon request |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h