After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Genera l features | Unit | iglidur® B | test method | 
| Density | g/cm³ | 1,15 | |
| Colour | Gray | ||
| Max. humidity absorption at 23°C/50% R. H. | % weight | 1,0 | DIN 53495 | 
| Max. water absorption | % weight | 6,3 | |
| Coefficient of surface friction, dynamic, against steel | μ | 0,18–0,28 | |
| pv value, max. (dry) | MPa x m/s | 0,15 | |
| Mechanical properties | |||
| Bending E-module | MPa | 1.800 | DIN 53457 | 
| Tensile strength at +20 °C | MPa | 55 | DIN 53452 | 
| compressive strength | MPa | 20 | |
| Maximum recommended surface pressure (20° C) | MPa | 40 | |
| Shore D-hardness | 69 | DIN 53505 | |
| Physical and thermal properties | |||
| Max. long term application temperature | °C | +100 | |
| Max. short term application temperature | °C | +130 | |
| Minimum application temperature | °C | -40 | |
| thermal / heat conductivity | W/m x K | 0,24 | ASTM C 177 | 
| Coefficient of thermal expansion (at 23° C) | K–1 x 10–5 | 12 | DIN 53752 | 
| Electrical properties | |||
| Specific forward resistance | Ωcm | > 1010 | DIN IEC 93 | 
| surface resistance | Ω | > 109 | DIN 53482 | 
 
         
         
        | m/s | Rotary | oscillating | Linear | 
| Constant | 0,7 | 0,5 | 2 | 
| Short-term | 1 | 0,7 | 3 | 
| iglidur® B | Operating temperature | 
| Lower | - 40 °C | 
| Upper, long-term | + 100 °C | 
| Upper, short-term | + 130 °C | 
| Secure axially in addition | + 50 °C | 
 
         
        | iglidur® B | Dry | Grease | Oil | Water | 
| Coefficients of friction µ | 0,18 - 0,28 | 0,09 | 0,04 | 0,04 | 
 
         
        | Medium | Resistance | 
| Alcohols | + to 0 | 
| Hydrocarbons | - | 
| Fats, oils, without additives | - | 
| Fuels | - | 
| Diluted acids | 0 to - | 
| Strong acids | - | 
| Diluted bases | - | 
| Strong bases | - | 
| Specific forward resistance | > 1010 Ωcm | 
| Surface resistance | > 109 Ω | 
| Maximum moisture absorption | |
|---|---|
| by +23 °C/50 % r. F. | 1,0 weight-% | 
| Max. water absorption | 6,3 weight-% | 
 
        | Diameter d1 [mm] | Shaft h9 [mm] | iglidur® B D11 [mm] | Housing H7 [mm] | 
| Up to 3 | 0 - 0,025 | +0,020 +0,080 | 0 +0,010 | 
| > 3 to 6 | 0 - 0,030 | +0,030 +0,105 | 0 +0,012 | 
| > 6 to 10 | 0 - 0,036 | +0,040 +0,130 | 0 +0,015 | 
| > 10 to 18 | 0 - 0,043 | +0,050 +0,160 | 0 +0,018 | 
| > 18 to 30 | 0 - 0,052 | +0,065 +0,195 | 0 +0,021 | 
| > 30 to 50 | 0 - 0,062 | +0,080 +0,240 | 0 +0,025 | 
| > 50 to 80 | 0 - 0,074 | +0,100 +0,290 | 0 +0,030 |