After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Genera l features | Unit | iglidur® UW500 | test method | 
| Density | g/cm³ | 1,49 | |
| Colour | black | ||
| Max. humidity absorption at 23°C/50% R. H. | % weight | 0,1 | DIN 53495 | 
| Max. water absorption3) | % weight | 0,5 | |
| Coefficient of surface friction, dynamic, against steel | μ | 0,20-0,36 | |
| pv values (dry) | MPa x m/s | 0,35 | |
| Mechanical properties | |||
| Bending E-module | MPa | 16.000 | DIN 53457 | 
| Tensile strength at +20 °C | MPa | 260 | DIN 53452 | 
| Maximum recommended surface pressure (20° C) | MPa | 140 | |
| compressive strength | MPa | 140 | |
| Shore D-hardness | 86 | DIN 53505 | |
| Physical and thermal properties | |||
| Max. long term application temperature | °C | +250 | |
| Max. short term application temperature | °C | +300 | |
| Upper short-term ambient temperature1) | °C | +300 | |
| Minimum application temperature | °C | -100 | |
| thermal / heat conductivity | W/m x K | 0,60 | ASTM C 177 | 
| Coefficient of thermal expansion (at 23° C) | K-1 x 10-5 | 4 | DIN 53753 | 
| Electrical properties | |||
| Specific forward resistance | Ωcm | < 109 | DIN IEC 93 | 
| Surface resistance2) | Ω | < 109 | DIN 53482 | 
 
         
         
        | m/s | Rotating | oscillating | Linear | 
| Constant | 0,8 | 0,6 | 2 | 
| Short-term | 1,5 | 1,1 | 3 | 
| iglidur® UW500 | Application temperature | 
| Lower | - 100 °C | 
| Upper, long-term | + 250 °C | 
| Upper, short-term | + 300 °C | 
| Secure axially in addition | + 150 °C | 
 
         
        | iglidur® UW500 | Dry | Grease | Oil | Water | 
| Coefficients of friction µ | 0,2 - 0,36 | 0,09 | 0,04 | 0,04 | 
 
         
        | Medium | Resistance | 
| Alcohols | + | 
| Hydrocarbons | + | 
| Greases, oils without additives | + | 
| Fuels | + | 
| Diluted acids | + | 
| Strong acids | + | 
| Diluted bases | + | 
| Strong bases | + | 
| Specific forward resistance | > 109 Ωcm | 
| Surface resistance | > 109 Ω | 
| Maximum moisture absorption | |
|---|---|
| by +23 °C/50 % r. F. | 0,1 weight-% | 
| Max. water absorption | 0,5 weight-% | 
 
        | Diameter d1 [mm] | Shaft h9 [mm] | iglidur® UW500 F10 [mm] | Housing H7 [mm] | 
| Up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 | 
| > 3 to 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 | 
| > 6 to 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 | 
| > 10 to 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 | 
| > 18 to 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 | 
| > 30 to 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 | 
| > 50 to 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |