After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Genera l features | Unit | iglidur® W360 | test method | 
| Density | g/cm³ | 1,34 | |
| Colour | yellow | ||
| Max. humidity absorption at 23°C/50% R. H. | Wt.-% | 0,2 | DIN 53495 | 
| Max. water absorption | Wt.-% | 1,6 | |
| Coefficient of surface friction, dynamic, against steel | µ | 0,07 - 0,21 | |
| pv value, max. (dry) | MPa x m/s | 0,35 | |
| Mechanical properties | |||
| Bending E-module | MPa | 3.829 | DIN 53457 | 
| Tensile strength at +20 °C | MPa | 119 | DIN 53452 | 
| compressive strength | MPa | n.r. | |
| Maximum recommended surface pressure (20° C) | MPa | 75 | |
| Shore D-hardness | n.r. | DIN 53505 | |
| Physical and thermal properties | |||
| Max. long term application temperature | °C | +180 | |
| Max. short term application temperature | °C | +200 | |
| Minimum application temperature | °C | -40 | |
| thermal / heat conductivity | [W/m x K] | 0,24 | ASTM C 177 | 
| Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 6 | DIN 53752 | 
| Electrical properties | |||
| Specific forward resistance | Ωcm | > 1013 | DIN IEC 93 | 
| Surface resistance | Ω | > 1012 | DIN 53482 | 
 
         
         
        | m/s | Rotary | oscillating | Linear | 
| Constant | 1,2 | 0,9 | 3,0 | 
| Short-term | 2,7 | 2,0 | 5,0 | 
| iglidur® W360 | Dry | Grease | Oil | Water | 
| Coefficients of friction µ | 0,07 - 0,21 | 0,09 | 0,04 | 0,04 | 
 
         
         
         
        | Medium | Resistance | 
| Alcohols | 0 to - | 
| Hydrocarbons | + | 
| Greases, oils without additives | + | 
| Fuels | + | 
| Diluted acids | 0 to - | 
| Strong acids | 0 to - | 
| Diluted bases | + | 
| Strong bases | + | 
| Diameter d1 [mm] | Shaft h9 [mm] | iglidur® W360 E10 [mm] | Housing H7 [mm] | 
| up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 | 
| > 3 bis 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 | 
| > 6 bis 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 | 
| > 10 bis 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 | 
| > 18 bis 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 | 
| > 30 bis 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 | 
| > 50 bis 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |