After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Order No. | Nominal diameter Ø | for mounting bracket | Job title | for UR robots | with teeth | ||
|---|---|---|---|---|---|---|---|
| TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | 57,00 USD | ||
| TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | 58,84 USD | ||
| TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | 59,39 USD | ||
| TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 60,61 USD | ||
| TR.911.965.100.Z0 | 100 | UR 5 | Upon request | ||||
| TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | 63,18 USD | ||
| TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | 57,07 USD | |
| TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | 58,90 USD | |
| TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | 59,44 USD | |
| TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 60,66 USD | |
| TR.911.965.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
| TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | 63,25 USD | |
| TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | 61,34 USD | ||
| TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | 63,18 USD | |
| TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | 63,73 USD | ||
| TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 64,94 USD | ||
| TR.911.966.100.Z0 | 100 | UR 5 | Upon request | ||||
| TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | 67,52 USD | ||
| TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | 61,41 USD | |
| TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | 63,25 USD | |
| TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | 63,78 USD | |
| TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 64,99 USD | |
| TR.911.966.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
| TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | 67,57 USD |
Closed design
Chip protection
Smooth exterior
"easy" design
Very easy to fill
Simply press cables in
Light alternative with "easy" design
Very easy to fill
Cost-effective
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h