After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Double strokes* | 5 million | 7.5 million | 10 million | ||||
|---|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. | R min. | R min. | |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
| -35 / -25 | 12.5 | 13.5 | 14.5 | ||||
| -25 / +90 | 10 | 6 | 100 | ≤ 400 | 10 | 11 | 12 |
| +90 / +100 | 12.5 | 13.5 | 14.5 | ||||
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant
For very heavy duty use, PUR outer jacket, double shielded, braided in pairs, resistant to oil / organic oil, notch-free, PVC-free and halogen-free, flame-retardant, hydrolysis-resistant and microbe-resistant
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h