After selection of your ZIP code, we designate the relevant staff to attend to you at once.
100 % lubricant-free version with plain bearings
Many-sided and simple assembly
Freely selectable stroke length
Low height and solid
Light and corrosion resistant
| Technical data | ZLW-1040-LT
for cold storage |
ZLW-1040-UW
for underwater use |
||
|---|---|---|---|---|
| Weight without stroke | [kg] | 1,0 | 1,0 | |
| weight 100mm stroke | [mm] | 0,14 | 0,14 | |
| Max. stroke length* | [mm] | 2.000 | 1.000 | |
| transmission | [mm/U] | 70 | 70 | |
| Gear teeth | AT 5 | AT 5 | ||
| Toothed belt material | TPUKF2 | with stainless steel tie beam | ||
| Toothed belt width | [mm] | 16 | 16 | |
| Belt tension | [N] | 200 | 50 | |
| Max. radial load | [N] | 300 | 100 | |
| Guide bearing | cold ball bearing | xiros® ball bearing | ||
| Max. speed | [m/s] | 5 | 1 | |
| position variants of carriage, load dependent | [mm] | ±0,2 | ±0,5 | |
| * longer stroke length upon request | ||||
| Part. No. | A | Al | H | E2 | l | hc | E3 | R | f | lt | sg | ha | lz | l2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0,3 | ±0,15 | ±0,15 | ±0,15 | ±0,3 | ||||||||||||
| ZLW-1040-LT-100-L (1) | 74 | 100 | 45 | 60 | 209 | 22,5 | 87 | 40 | 1 | 52 | M6 | 22 | 27 | 20 | 433,67 USD | |
| ZLW-1040-LT-100-R (1) | 74 | 100 | 45 | 60 | 209 | 22,5 | 87 | 40 | 1 | 52 | M6 | 22 | 27 | 20 | 433,67 USD |
(1) Dimension X freely selectable
| Part. No. | d2 | X | E | AP | LP | dp | n | np | nw | nh | T1 | T2 | d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ±0,2 | -1 | ±0,25 | ±0,25 | ||||||||||
| ZLW-1040-LT-100-L (1) | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26.5 | 5 |
| ZLW-1040-LT-100-R (1) | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26.5 | 5 |
(1) Dimension X freely selectable
| Part. No. | A | Al | H | E2 | l | hc | E3 | R | f | lt | sg | ha | lz | l2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0,3 | ±0,15 | ±0,15 | ±0,15 | ±0,3 | ||||||||||||
| ZLW-1040-UW-100-L (1) | 74 | 100 | 45 | 60 | 209 | 22,5 | 87 | 40 | 1 | 52 | M6 | 22 | 27 | 20 | 433,67 USD | |
| ZLW-1040-UW-100-R (1) | 74 | 100 | 45 | 60 | 209 | 22,5 | 87 | 40 | 1 | 52 | M6 | 22 | 27 | 20 | 433,67 USD |
(1) Dimension X freely selectable
| Part. No. | d2 | X | E | AP | LP | dp | n | np | nw | nh | T1 | T2 | d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ±0,2 | -1 | ±0,25 | ±0,25 | ||||||||||
| ZLW-1040-UW-100-L (1) | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26.5 | 5 |
| ZLW-1040-UW-100-R (1) | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26.5 | 5 |
(1) Dimension X freely selectable