After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| General properties | Unit | iglidur® L500 | Testing method | 
| Density | g/cm³ | 1,53 | |
| Colour | black | ||
| Max. moisture absorption at 23 °C / 50% r.h. | % weight | 0,1 | DIN 53495 | 
| Max. water absorption | % weight | 0,3 | |
| Coefficient of surface friction, dynamic, against steel | µ | 0,19 - 0,26 | |
| pv value, max. (dry) | MPa x m/s | 4,0 | |
| Mechanical properties | |||
| Modulus of elasticity | MPa | 12.015 | DIN 53457 | 
| Flexural strength at 20 °C | MPa | 201 | DIN 53452 | 
| Compressive strength | MPa | 70 | |
| Recommended max. surface pressure (20 °C) | MPa | 70 | |
| Shore-D hardness | 81 | DIN 53505 | |
| Physical and thermal properties | |||
| Max. long-term application temperature | °C | +250 | |
| Max. short-term application temperature | °C | +315 | |
| Lower application temperature | °C | -100 | |
| Heat conductivity | [W/m x K] | 0,45 | ASTM C 177 | 
| Coefficient of thermal expansion (at 23 °C) | [K-1 x 10-5] | 6 | DIN 53752 | 
| Electrical properties | |||
| Specific contact resistance | Ωcm | > 1010 | DIN IEC 93 | 
| Surface resistance | Ω | > 1012 | DIN 53482 | 
 
         
         
        | m/s | Rotating | Oscillating | Linear | 
| Continuous | 4,0 | 1,5 | 5,0 | 
| Short-term | 5,0 | 3,0 | 8,0 | 
| iglidur® W360 | Dry | Greases | Oil | Water | 
| C. o. f. µ | 0,08 - 0,15 | 0,09 | 0,04 | 0,04 | 
 
         
         
        | Medium | Resistance | 
| Alcohol | + | 
| Hydrocarbons | + | 
| Greases, oils without additives | + | 
| Fuels | + | 
| Diluted acids | + | 
| Strong acids | + | 
| Diluted alkalines | + | 
| Strong alkalines | + | 
| Diameter d1 [mm] | Shaft h9 [mm] | iglidur® L500 F10 [mm] | Housing H7 [mm] | 
| to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 | 
| > 3 bis 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 | 
| > 6 bis 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 | 
| > 10 bis 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 | 
| > 18 bis 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |