After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Abbreviations | Explanation: | Unit | |
|---|---|---|---|
| α | = | Angle of rotation | [°] |
| ΔM | = | Deviation of the centre point | [mm] |
| a | = | Acceleration | [m/s2] |
| AR | = | Outer radius, e-chains® (for twisterchain) | [mm] |
| Ba | = | e-chain® outer width | [mm] |
| Bi | = | e-chain® inner width | [mm] |
| BRa | = | Guide trough outer width | [mm] |
| BRi | = | Guide trough inner width | [mm] |
| D | = | Over length e-chain® radius in final position | [mm] |
| D2 | = | Over length for long travels gliding | [mm] |
| FLB | = | Unsupported length with sag | [m] |
| FLG | = | Unsupported straight length | [m] |
| FLU | = | Unsupported lower run | [m] |
| FLP | = | Projected unsupported length [m] | [m] |
| FL90 | = | Side-mounted applications [m] | [m] |
| FZmax | = | Maximum fill weight | [kg/m] |
| H | = | Nominal clearance height | [mm] |
| H2 | = | Clearance height with lowered moving end | [mm] |
| ha | = | Outer e-chain® height | [mm] |
| HF | = | Required clearance height | [mm] |
| hi | = | inner e-chain® height | [mm] |
| HRa | = | Outer trough height | [mm] |
| HRi | = | Inner trough height | [mm] |
| IR | = | Inner radius e-chain® | [mm] |
| K | = | Add-on for bend radius (K is taken from the data tables of the individual series) | [mm] |
| K2 | = | Add-on for bend radius if the mounting point is lowered (for long travels) | [mm] |
| LK | = | e-chain® length | [mm] |
| n | = | Number of links | [1] |
| nMon | = | Number of installation sets (left/right) | [1] |
| nRi | = | Number of trough sets (left/right) | [1] |
| R | = | Bend radius | [mm] |
| RBR | = | Reverse Bend Radius | [mm] |
| S | = | Travel | [mm] |
| S/2 | = | Half length of travel | [mm] |
| T | = | e-chain® pitch | [mm] |
| v | = | Speed | [m/s] |
| X1 | = | Inner machine limit (twisterchain) | [mm] |
| X2 | = | e-chain® outer radius, including clearance | [mm] |
| Formula | Describtion | |
| SFLB = 2 * FLB | = | Calculation of maximum travel length, unsupported with sag |
| SFLG = 2 * FLG | = | Calculation of maximum travel length, unsupported straight |
| BRI ≥ Ba + 5 | = | Calculation of the minimum guide trough width |
| HRI ≥ 2 * ha | = | Minimum height of guide channel on gliding application |
| K = R * π + (2 x T) | = | Add-on for bending radius |
| LK = S/2 + ΔM + K | = | e-chain® length, fixed end outside the
center of the travel distance (on FLG, FLB and ΔM) |
| LK = S/2 + K | = | e-chain® length, all installation types, fixed end in the center of the
the travel distance, except circular motions and most long travel distances (on FLG, FLB) [m] |
| LK = S/2 + K2 | = | Calculation of chain lengths for long travels,
fixed end in the center of travel |
Circular movement
Hanging applications
Standing applications
Zig-zag applications
Side-mounted applications
Horizontal and vertical application
Nested applications
Applications side by side
Combined motion
Unsupported lower run FLU
Projected unsupported length FLP